Things to see in Oklahoma IV
NOTE: To find lodging go to Google and search for the town name and Hotels and Motels. The info may also be on the Chamber of Commerce link if one is available.
If you need a online map of the city try Mapquest or Yahoo Maps
|
Great Places |
SH 66 W 4 mi to SH 66 SH 33 junction . SH 33 W 33 mi to Cushing. SH 18 N 8mi. to SH 51. SH 51 E 4 mi. to Yale
| Chamber Of Commerce | 928/387-2406 |
| Jim Thorpe Home | Thorpe was born on May 28, 1887 in a one-room cabin 918/387-2815 |
SH 51 E 7 mi to SH99. SH 99 7 mi, N to Hallett.
| Hallett Motor Racing | I think I read somewhere they even had a driving school |
SH 99 N 4 mi to US 64. US 64 W 15 mi to Pawnee
| Chamber Of Commerce | 918/762-2108 |
| Pawnee Lake Bathhouse | Carved from stone in 1939 for WPA *FREE* 918-762-2108 |
| Lake Pawnee Park | RV, camping fishing, water recreation 918/762-2110 |
| Pawnee County Museum | 918-762-4681 |
| Veteran's Memorial | Veteran's memorial & Walk of Honor honors Pawnee County Heroes. almost 2000 names. 918/762-2108 |
| Indian Agency Museum | Honors original tribe leaders, 918/762-3621 |
| Centennial Time Capsule | 918/762-2108 |
| Pawnee County Historical Society | Sharp looking Dick Tracy Mural! 918/762-2108 |
| Pawnee Bill Ranch site | Museum, Mansion and more. Free admission according to web site 918/762-2513 |
SH 18 N 31 mi to US 60. US 60 W 20 mi to Ponca City
| Tourism/Visitor Center | 800-475-4400 580/763-8067 |
| Ponca City Art Center | 580/765-9746 |
| Ponca City Murals | 100 years of history in 10 murals.800/475-4400 |
| Pioneer Woman Museum | Statue and Museum from pioneer days to the space age. 580-765-6108 |
| High Car Museum | Private collection of cars from 1900's to the 70's. group tours by appt. 800-475-4400 |
| Cann Garden Center | Cann Memorial Garden Center *free* 580-767-0430 |
| Lake Ponca | boat, ramp/dock, picnic, grills, playground. 580/767-0400 |
| Kaw Lake | hunting, camping, marina 580/762-9494 |
| Attractions | Centennial Plaza, |
| Sun N' Fun Water Park | Water Park, go carts, bumper boats, mini golf, RV, primitive camping, boat storage. 888/768-0106 580/762-3152 |
| Marlands's Grand Home | Grand Home & Visitor Information Center800/745-4400 |
| Matzene Art Collection | Chinese and Western art. 580/767-0345 |
| Marland Estate Mansion | 55 room Italian Renaissance Villa 800/422-8340 |
| 101 Ranch | 101 Ranch was home to the hundreds of participants in the famous 101 Wild West Show. |
| Standing Bear Statue | 22-foot bronze statue is of Ponca Chief Standing Bear *FREE* 580/762-1517 |
Jet.
US 60 W 65 mi. to Jet
| Great Salt Plains Lake | Boat ramp/docks, fishing, waterfowl refuge personal watercraft not recommended 580/626-4731 |
| State Parks | Great Salt Plains State Park cabins, showers, dump, boat ramp/dock, handicapped accessible fishing dock, picnic, grills, community building, group facilities, swim beach, playground, equestrian camp/trails, hiking, handicapped accessible nature trails, nature center. 580/626-4731 |
| Salt Plains National Wildlife Refuge | Harold F. Miller Auto Tour Route Eagle Roost Nature Trail Sandpiper Trail nature trails, crystal digging, Jet Recreation area, Fishing pond for disabled, limited public hunting area. 580/626-4794 |
US 64 W 10 mi to SH 8/58 junction. 9 mi N to SH 11. W on US 64 16 mi to Alva.
| Chamber Of Commerce | Alva Chamber of Commerce 580/327-1647 |
| Cherokee Strip Museum | A collection of pioneer exhibits and Indian art and artifacts (580)-327-2030 |
| NW OSU Museum | Taxidermic bird collections fossils, and Indian artifacts (580)-327-8513 |
| Alva Municipal Airport Museum | Kind of museums I like! 580/327-2898 |
| Great Salt Plains | 17 miles east of Alva |
US 281 S 26 mi to Waynoka
| Chamber Of Commerce | Waynoka Chamber of Commerce 580/824-4741 |
| Children's Fishing Pond | Santa Fe Park |
| Centennial Wall | Commutative wall with names of early settlers. |
| The Harvey House Story | Santa Fe RR Eatery in Waynoka |
| Waynoka Historical Museum | Housed in Santa Fe Depot and restored Harvey house.580/824-6341 |
| Veteran's Memorial Park | Life sized bronze monument. |
| OK Cycle Sports | ABA-BMA Racetrack (sanctioned ) 580/824-0298 |
| Museums | One is a church, the other the Santa Fe RR Depot. |
| State Parks | Little Sahara SP Camping ATV rentals, Guided tours 580/824-1471 |
Waynoka N on SH 14 15 mi to US 64. US 64 W 13 mi. Camp Houston.
|
State Parks |
Alabaster Caverns Alabaster Caverns SP Alabaster Caverns |
Camp Houston W US 64 to Forgan 83 miles.
|
State Parks |
Beaver SP |
US 64 W 20 miles to US 83. N US 83 15 miles to Liberal KS. N US 83 10 mi to Kansas SH 51. SH 51 W 25 mi to Hugoton. US 56 S 40 mi. to Boise City. SH 325 W 38 mi to Kenton.
| Chamber Of Commerce | Cimarron County Chamber of Commerce 580/544-3344 |
| Autograph Rock | Names of pioneers on the Santa Fe trail are found here. tours by appointment . 580-544-3479 |
| Black Mesa | Highest point in Oklahoma, 4973 feet. |
| Cimarron Heritage Center Museum | 580/544-3479 |
| Dinosaur Tracks | Preserved in sandstone 580/544-3344 |
| Turn Around Rock | Flag Springs Camp & Turn Around Rock Santa Fe Trail water stop, Wagon ruts still visible. rock bears names and dates of early travelers. 580-544-2277 |
| Hitching Post | Working ranch and lodge. horseback riding, stagecoach rides, cookouts, cowboy entertainment. Dry Cimarron route of Santa Fe trail 580/261-7413 |
| Lake Carl Etling | boat ramp, showers, dump, picnic, docks, group facilities, playground 580/426-2222 |
| Santa Fe Trail | Historic Marker. 15 miles west of city on SH 325 |
| Kenton Museum | Items that helped settle No man's Land. 580/261-7479 |
| Kenton Mercantile Museum | General Store and eclectic museum housed in a 1882 Studebaker wagon assembly plant. Dinosaur artifacts, jar and bottle collection. *FREE* 580/261-7447 |
| Bomb Memorial | Displays a bomb mistakenly dropped on town during WWII testing. 580/544-3344 |
| State Parks | Black Mesa SP Camping, boating, fishing 580/426-2222 |
SH235 W 5 miles to NM SH 406. SH 406 35 miles S to US 56. E 12 miles to OK State Line. NE 32 miles on US 56 to Boise City. NE 6 miles to US 64/US 56 junction. E 56 miles to Guymon.
| Chamber Of Commerce | Guymon Chamber of Commerce 580-338-3376 |
| Convention and Tourism | 580/338-5838 |
| Thompson Park | Fishing, paddle boats, miniature train, walking trail, fishing dock with disabled access. 580/338-5838 |
| Sunset Lake | picnic, grills, fishing, playground, miniature train ride no camping. 580/338-5834 |
| No Man's Land Park | 580/338-2426 |
| No Man's Land Museum | |
| Game Reserve | 580/338-5838 |
| Welcome To OPSU!! | Oklahoma Panhandle State University |
US 412 E 92 miles to Fort Supply
| Fort Supply Historic Site | Fort Supply, used as a base by Lt. Col. George Custer's 7th Cavalry 580/766-3767 |
| Fort Supply Lake | Showers, boat ramp/dock, picnic, swimming beach, playground, fishing 580/766-2701 |
| Cavalry Days | First Saturday in October |
| Campgrounds | Campsites at Fort Supply |
US 270 S 15 miles to Woodward.
| Chamber Of Commerce | Woodward 580/256-7411 800/364-5325 |
| Fun Things To See And Experience | |
| Plains Indians & Pioneers Museum | Named the best local history museum in the state. Frontier town Vignettes feature lawyer/gunfighter temple Houston's office, bank, saloon, jail, photo studio, newspaper office, horse stable and homesteader's cabin. *FREE* 580/256-6136 |
| Crystal Beach Park | Swimming, fishing, picnic 580/256-7411 |
| Shaul Lake | fishing only, no swimming. or boating 580/256-7664 |
| Hal and Fern Cooper Wildlife Management Area | 16,000 acres carved from historic ranch land – offers some of the finest hunting found anywhere |
| State Parks | Boiling Springs SP Showers, dump, group facilities, swimming pool cable tv, firewood, security, volleyball, hiking, 580/256-7664 |
E on US 412 52 miles to Cleo Springs
|
Homesteader's Sod House |
Museum is built around 1894 restored and furnished settler's
sod house. Outbuildings, cellar; items of pioneer life. 405/463-2441 |
E 30 miles on US 60 to Enid
| Chamber Of Commerce | Enid Chamber of Commerce 580/237-2494 |
| Humphrey Heritage Village | Historic village w/Victorian home, oldest church in Enid, one room school house, and office used to file land run claims. 580/237-1907 |
| Kiwanitrain & Fun Rides | Meadowlake Park 580/237-2494 |
| Leonardo's Discovery Warehouse | Hands on science and art museum, Adventurequest outdoor science & learning center. 580/233-2787 |
| Gaslight Theatre | Regular Stage Productions 580/234-2307 |
| Gallery of Fine Arts | Works by more than 25 Oklahoma artists. 580/237-7289 |
| Meadowlake Mini Golf | Meadowlake park 580/234-7597 |
| Enid Symphony Center | Features well known guest artists. 580/237-9646 |
| Veterans Museum | Inside Woodring Airport 580/233-4530 |
| Splash Zone Water Park | 580/242-5152 |
| Robert Bartunek Winery | Tours and tasting. 580/233-6337 |
| Midgley Museum | Home built of petrified wood and rock containing rocks, crystals, minerals and big game trophy heads. *FREE* 580-234-7265 |
| Enid Motor Speedway | 580/233-9755 |
| Comet Go Carts | 580/234-8689 |
| Railroad Museum | Restored cars, railroad china, artifacts and equipment.Phone: 405-233-3051 |
| Museum of the Cherokee Strip | History of the 1893 land run, western and pioneer artifacts. Phone: 405-237-1907 |
US 64 E 31 miles to I-35. I-35 S 9 miles to Exit 186 and Perry.
| Chamber Of Commerce | Perry 580/336-4684 |
| Charles Machine Works | Ditch Witch, tours by appointment.580/336-4402 |
| Heritage Center & Ditch Witch Museum | Tours by appointment only, free 580/572-2690 |
| Historic Walking Tour | *FREE* by Appointment Downtown Perry Square. |
| Centennial Statue | Courthouse Park 580/336-5183 |
| Perry Lake | Boat ramp, picnic, grills, group facilities, playground, RV, camping, boating, fishing, public restrooms. 580/336-4684 |
| Cherokee
Strip Museum |
Also one room school. 580/336-2405 |
US 64 E 12 miles to US 177. S 13 miles on Us 177 to Stillwater.
| Convention & Visitors Bureau | Stillwater Bureau 800/991-6717 405/743-3697 |
| Boomer Lake | Restrooms, memorial monument, walking trail, boat ramp/fishing dock, picnic, grills, group facilities, playground 405/747-8070 |
| Lake Carl Blackwell | Marina, boating, camping, motel, RV, fishing, swimming, pets, restrooms, fuel, groceries, handicap access, outdoor recreation, gift shop, public phones, cabins, showers, tents, laundry, dump, some RV supplies, firewood, security, hiking trails, concessions, fishing.405/372-5157 |
| Lake McMurtry | Boating, camping, RV, fishing, restaurant, supplies, outdoor recreation, dump, dock/ramp, fishing dock, picnic areas, grills, hiking trails, bike trails. 405/747-8085 |
| Art Gallery | Bartlett Center For Studio Arts. OSU campus *FREE* 405/744-6016 |
| Sheerar Museum | Sheerar Cultural & Heritage Museum, 4000 piece button collection educational and history exhibits. *FREE* 405/377-0359 |
| Pfeiffer Farm Collection | Antique farm machinery and equipment. APPT. *Free* 405/377-1275 |
| Botanical Garden | Oklahoma Botanical Garden & Arboretum TOURS 405/744-5404 |
| OK Museum for Higher Education | First permanent building on OSU campus. 405/744-2828 |
| Oklahoma State University - Stillwater | |
| Washington Irving Trail Museum | Exhibits about early explorers including Washington Irving, Native American History, Civil War battlefields, outlaws, lawmen and cowboy music. 405/624-9130 |
| Stillwater Airport Museum | Pictures and artifacts from 1918 when the first plane landed in Stillwater. 405/372-7881 |
| National Wrestling Hall of Fame | This would be a great place for all the wrestling fans. *FREE* 405/377-5243 |
US 177 S 9 miles to SH 33. SH 33 E 63 miles to Sapulpa. End Tour 987 miles
If you know of a attraction in the vicinity of a town listed on this page (or you know another site in Oklahoma you think should be listed, please let me know here. Thanks.
| OKLAHOMA CAMPSITES | Find a campground near the place you are visiting! |