Things to see in Oklahoma III
NOTE: To find lodging go to Google and search for the town name and Hotels and Motels. The info may also be on the Chamber of Commerce link if one is available.
This tour is a long one, right at 700 miles.
|
Great Places |
Sapulpa SH 66 14 miles NE to Tulsa. 9 miles W to Muskogee TPK. SW on Muskogee TPK 73 miles to I-40. W on I-40 to exit 278, 7 miles. SH 2 south 8 miles to Porum.
| Belle Starr Park | 18 miles W SH 150 (approx) 3 miles south on access road |
| Eufaula Lake | 10 Miles W SH 150 |
| Eufaula Dam | 8 miles SW SH 71 |
SH 2 S to Sansbois 19 miles. 5 miles W to SH 31 SH2 Junction. South SH 10 19 mi. to Wilburton.
| Chamber of Commerce | 918/465-2759 |
| Lutie Coal Miners Museum | Contains artifacts from around Latimer County. Tours by appointment. *free* 918/465-2216 |
| Lake Wayne Wallace | RV, Cabins, showers, dump, boat ramp, picnic, playground. 918/465-2562 |
| Lloyd Church Lake | boating, camping, fishing, restrooms, ramp, picnic, outdoor grills 918/465-2262 |
| Lake Carlton | boat ramp/dock, picnic, grills, playground, paddle boats, nature trail. 918/465-2562 |
| Coon Creek Lake | No boating 918/465-2562 |
| Veteran's Museum | Log cabins and naval and anti aircraft guns. By appointment *free* 918/465-5607 |
| Robbers Cave SP | Robbers
Cave State Park It's been a long time but I enjoyed my visit
there! |
| Robber's Cave SP | Designated trout area. |
SH 2 S 11 miles to SH 1/63 Junction. S 6 miles to SH 2 1/63 Junction. East 14 nukes on SH 1/63 to Talihina
| Chamber of Commerce | Talihina Chamber of Commerce 918/567-3434 |
| Horse Haven | Cabins, riding trails, RV sites 918/567-4200 |
| Ouachiata Nat. Forest | hiking, bicycling, equestrian, camp, hunt, fish. 918/567-2326 |
| Public Information Center | Talimena Scenic Byway Visitor Center 918/653-2991 |
| Carl Albert Lake | boat, ramp/dock, fishing, restaurants, picnic group facilities, playground 9118/567-3434 |
| Talimena Scenic Drive | This was a beautiful drive. I think I used about 6 rolls of film on this drive. 918/567-3434 |
| Winding Stair Mountain RECREATION AREA |
9 camps, horse back riding equestrian and more |
| STATE PARKS | Talimena State Park showers, dump, picnic, hiking trails. 918/567-2052 |
US 271 NE 30 miles to Wister.
|
STATE PARKS |
Lake Wister State Park 15 cabins, camp, showers, dump, boat ramp, fishing dock, tackle/bait, pool, firewood, security, playground , RV 918/655-7212 |
SH 271 18 miles NE to Poteau
| Chamber of Commerce | Poteau Chamber of Commerce. 918-647-9178 |
| Cavanal Hill | Cavanal, being 1,999 feet above average terrain, lacks just one foot being classified as a mountain. |
| Twyman City Park | Picnic, swim, playground, RV 918/647-3703 |
| Robert S. Kerr Museum | 918/647-9579 |
| Kerr Country Mansion | Kerr Country Mansion |
| STATE PARKS | Heavner Runestone SP I have to see it. The Mystery of Heavener Runestone |
25 mi S on US 259 to SH 63. W on SH 63 36 mi to US 271. US 271 E 8 mi to SH 1. SH1 E on Talemina Drive 36 mi to state line. 18 mi to Mena AR. OK SH 63 West to Big Cedar 29 mi. South on US259 to Broken Bow. 56 miles.
| Chamber of Commerce | 580/584-3393 80-52-TREES |
| Mountain Fork River | fishing, canoeing 800-52-TREES |
| Resort Park | Beaver's Bend Resort Park. Water sports, fishing, golf, lodge, cabins, train, horses, restaurant 580/494-6300 Lodge: 800-435-5514 |
| Wildlife Museum | Beaver's Bend Wildlife Museum 580/494-6193 |
| River Floats | Beaver's Bend River Floats 580/494-6070 |
| Ambush Adventures | Canoe, Kayak rental 580/584-2273 |
| Broken Bow Lake | 12 miles north of Broken Bow scuba diving |
| Broken Bow Lake | Showers, dump, boat ramps, dock, boat rental, picnic, trails, fishing. |
| Re-regulation Dam | Mountain Fork River near Eagletown Good trout fishing! |
| Chief Gardner Home & Museum | 18 miles E on US 70 E of Eagletown |
| STATE PARKS | Hochatown SP |
| Beavers Bend State Park | Beaver's Bend SP looks like a fun place. |
SH 259 S 12 mi to Idabel
| Chamber of Commerce | 580/286-3305 |
| Little River National Wild Life Refuge | hiking, bird watching, photography, canoeing, fishing 580/584-6211 |
| Little River Fun Ranch | 4 wheel& dirt bike trails. Primitive camping. 580/286-3577 |
| Kulli Pond Rec. Area | swimming, fishing, picnic |
| Phil's World Class Honky Tonk | 580/286-7077 |
| Dogwood Trail | State Champion Tree & Dogwood trail. Springtime 580/286-3305 |
| Wheelock Academy | Choctaw owned National Historic Landmark. 580/746-2139 |
| Henry Harris Home | 1867 Residence of Choctaw leader. Appt. *FREE* 580/286-5368 |
| Barnes-Stevenson House | Victorian House with period furnishings. Tours by Appointment. 580/286-6314 |
| Museum of the Red River | Regional artifacts, Plains Indian garments, Pueblo ceramics and more. *free* (580)286-3616 |
| Ouachita Nat. Forest | About 15 miles East of Idabel |
US 70 W 29 mi to Fort Towson
| Lake Raymond Gary | RV, camp, boat ramp, picnic, grills, playground 580/873-2307 |
| Pine Creek Lake | Camping, picnic, water recreation 580/933-4239 |
| Fort Towson Historic Site | 580-873-2634 More Info Ruins and artifacts of the fort located here 1824 -1854 re-enactments *FREE* 580/873-2634 |
| STATE PARKS | Raymond Gary SP Camp, boat, showers, tent, fishing. 580/873-2307 |
US 70 W to Hugo, 16 mi.
| Chamber of Commerce | 580/326-7551 |
| Log Cabin School | Goodland Presbyterian Children's Home 1850's church, 1834 log cabin school and 1850 orphanage. by appt. *FREE* 580/326-7568 |
| Heritage Museum | Hugo Heritage Railroad & Frisco Depot museum Scenic train ride with restored cars, Depot is museum with Italian restaurant 888-773-3768 |
| Schooler Lake | Boat ramp, primitive sites, fishing 580/326-7511 |
| Hugo Lake | showers, dump, boat ramp/dock, picnic, beach, playground, nature trail, equestrian, bird watching, fishing, specialty hunts. 580/326-3345 |
| STATE PARKS | Boswell SP |
US70 W 7 mi to US 271 N on US 271 14 mi to Antlers
| Chamber of Commerce | Pushmataha County Chamber of Commerce 580/298-2488 |
| Big Kiamichi Ranch | Guest Ranch with fishing, canoeing, hiking, mountain biking horseback riding and more. 936/273-5064 580/298-6662 |
| Little People's Park | Children's park. 580/298-5635 |
| Lake Ozzie Cobb | Boat ramp, camping and picnic 580/298-2488 |
| Kiamichi River Park | 580/298-2488 |
| Frisco Depot Museum | Frisco Depot Railroad Museum & Antlers Spring Park Area artifacts, memorial to 1945 tornado victims by appt. 580/298-2488 |
| Pastime Theater | 580-298-3927 |
| Sardis Lake | About 40 miles north |
| Choctaw Council House | 38 miles NE near Tuskhoma |
| Clayton Lake | 35 miles north east |
| STATE PARKS | Clayton Lake SP |
| McGee Creek SP / Natural Scenic Recreation Area. Fishing, canoeing, camp, hiking, mountain bike and equestrian trials. 580/889-5822 |
SH 3 W 31 mi
| Chamber of Commerce | 580/889-2410 |
| Oklahoma's largest rock quarry is located at Stringtown | |
| Oklahoma's first Masonic Lodge, | |
| Atoka Lake | Boat ramp/dock picnic, grills, playground 580/889-2410 |
| Cimarron Cellars Winery | Winery and vineyards. tours by appt. 580/889-6312 580/889-5997 |
| Confederate Memorial Museum | Exhibits and history of battle of Middle Boggy and site of Oklahoma's only Confederate cemetery. *Free* 580/889-7192 |
| First Catholic Church in Indian Territory | |
| STATE PARKS | McGee Creek SP boat ramp/dock RV hookup, cabins, cottages, bicycle, hiking and equestrian 580/889-5822 |
|
|
Boggy Depot State Park fish, camp, trails 580/889-5625 |
SH 3 W 17 mi to US 75 junction. US 75 N to I-40, (231 interchange ) 65 mi. I-40 8 mi E to 240 interchange N 44 mi to Tulsa, 14 mi SW to Sapulpa. End of tour Total mileage touring is 698 miles not including side tours.
If you know of a attraction in the vicinity of a town listed on this page (or you know another site in Oklahoma you think should be listed, please let me know here. Thanks.
| OKLAHOMA CAMPSITES | Find a campground near the place you are visiting! |